ESL-20 200-320W Projector

ESL-20 200-320W Projector

TECHNICIAL SPECIFICATIONS

Body Material Injection Aluminum
Lens Angle 20~120°
Power Consumption 200-320W
Source of Light Armageddon
Operating Voltage 100 ~240 VAC 50/60Hz
Color Temperature -
CRI >70
IP Class IP66

ESL-20 200-320W Projector

Product Description Operating Voltage Power Consumption (W) Luminous Flux (lm) Datasheet LDT Technical Drawing
20° Lens
ESL-20~200W Projector 100 - 240 VAC 50/60Hz 200W 26400
ESL-20~240W Projector 100 - 240 VAC 50/60Hz 240W 31200
ESL-20~280W Projector 100 - 240 VAC 50/60Hz 280W 35300
ESL-20~320W Projector 100 - 240 VAC 50/60Hz 320W 39350
45° Lens
ESL-20~200W Projector 100 - 240 VAC 50/60Hz 200W 30000
ESL-20~240W Projector 100 - 240 VAC 50/60Hz 240W 34800
ESL-20~280W Projector 100 - 240 VAC 50/60Hz 280W 39750
ESL-20~320W Projector 100 - 240 VAC 50/60Hz 320W 44500
60° Lens
ESL-20~200W Projector 100 - 240 VAC 50/60Hz 200W 30200
ESL-20~240W Projector 100 - 240 VAC 50/60Hz 240W 34650
ESL-20~280W Projector 100 - 240 VAC 50/60Hz 280W 39500
ESL-20~320W Projector 100 - 240 VAC 50/60Hz 320W 43500
90° Lens
ESL-20~200W Projector 100 - 240 VAC 50/60Hz 200W 30800
ESL-20~240W Projector 100 - 240 VAC 50/60Hz 240W 35500
ESL-20~280W Projector 100 - 240 VAC 50/60Hz 280W 40600
ESL-20~320W Projector 100 - 240 VAC 50/60Hz 320W 44800
120° Lens
ESL-20~200W Projector 100 - 240 VAC 50/60Hz 200W 30800
ESL-20~240W Projector 100 - 240 VAC 50/60Hz 240W 35500
ESL-20~280W Projector 100 - 240 VAC 50/60Hz 280W 40300
ESL-20~320W Projector 100 - 240 VAC 50/60Hz 320W 44500

Related Lıghthıng Products

WOULD YOU LIKE TO VIEW OUR OTHER LIGHTING PRODUCTS?

To view all of our lighting and auxiliary products, it will be sufficient to press the "All Products" button.